<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Place Strategies</title>
	<atom:link href="http://www.hamiltonplacestrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonplacestrategies.com</link>
	<description>Strategic Communications, Public Policy Advisory &#38; Crisis Management Consulting Services</description>
	<lastBuildDate>Fri, 04 May 2012 14:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Spring Slump for Jobs</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/another-spring-slump-for-jobs/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/another-spring-slump-for-jobs/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:22:22 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1998</guid>
		<description><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p>Another winter of hope, another spring of disappointment. With just 115,000 new jobs, and a drop in the unemployment rate driven entirely by people leaving the workforce (the household survey actually showed job&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p>Another winter of hope, another spring of disappointment. With just 115,000 new jobs, and a drop in the unemployment rate driven entirely by people leaving the workforce (the household survey actually showed job losses for the second month in a row), the April jobs number disappointed even low expectations. After multiple years of spring slumps and constant revising up of previous months, it bears discussion of whether the seasonal adjustments done by BLS need to be updated.</p>
<p>See the details <a href="http://www.hamiltonplacestrategies.com/in-the-news/articles/april-jobs-day-fact-sheet/%20">here</a> with our cheat sheet.</p>
<p>Regardless of the statistics, the political implications are interesting.  If trends continue, the White House will likely be able to point to an unemployment rate below 8 percent by Election Day. Consider this: over the past year, labor force participation has dropped by 0.6 percent, the equivalent of about 1.4 million people dropping out of the workforce (or not entering in the first place).  If that trend were to continue, we’d need just 64,000 jobs per month to break 8 percent by Election Day. The question is, if that happens, is it something to brag about.</p>
<p>For the White House, they risk seeming out of touch with the reality of the economy as voters see it, since three-quarters of Americans think we are still in recession.  For their opponents, it is a question of how to articulate the problem of a fundamentally weak recovery in the face of a number of positive headlines.</p>
<p>Regardless of how this plays out politically, it is beginning to feel like the economy is settling into status quo for the duration of the election.  With a host of external risks (see yesterday’s <a href="http://www.hamiltonplacestrategies.com/in-the-news/articles/the-mayans-were-right/">note</a>), it seems likely that businesses will be in a cautious mood for the remainder of the year and big changes in the economy are unlikely.</p>
<p><em>Matt McDonald is a partner at Hamilton Place Strategies and an outside advisor to the Romney campaign.  He is a veteran of two Presidential campaigns and the White House.  Prior to joining HPS, Matt worked for McKinsey and Company.  He holds an MBA from MIT’s Sloan School of Management and a degree in economics from Dartmouth College.</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/another-spring-slump-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Jobs Day Fact Sheet</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/april-jobs-day-fact-sheet/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/april-jobs-day-fact-sheet/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:13:48 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1989</guid>
		<description><![CDATA[<p style="text-align: left;">Here is our Jobs Day Fact Sheet for April:</p>
<p style="text-align: left;"><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/05/April-Jobs-Day.jpg"><img class="size-full wp-image-1990" title="April Jobs Day" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/05/April-Jobs-Day.jpg" alt="" width="431" height="323" /></a></p>
<p style="text-align: left;">                                   <em>Click to enlarge/Right click to save</em></p>
<p>Read&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is our Jobs Day Fact Sheet for April:</p>
<p style="text-align: left;"><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/05/April-Jobs-Day.jpg"><img class="size-full wp-image-1990" title="April Jobs Day" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/05/April-Jobs-Day.jpg" alt="" width="431" height="323" /></a></p>
<p style="text-align: left;">                                   <em>Click to enlarge/Right click to save</em></p>
<p>Read Matt McDonald&#8217;s client note &#8220;Another Spring Slump for Jobs&#8221; <a href="http://www.hamiltonplacestrategies.com/in-the-news/articles/another-spring-slump-for-jobs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/april-jobs-day-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mayans Were Right</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/the-mayans-were-right/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/the-mayans-were-right/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:55:26 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1983</guid>
		<description><![CDATA[<p>By Patrick Sims, (202) 822-1205, <a href="mailto:psims@hamiltonps.com">psims@hamiltonps.com</a></p>
<p>2013 will arrive; hopefully our economy does too.</p>
<p>Coming off a winter full of good economic news, the market was willing to look past a host of risks. As employment gains continue to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>By Patrick Sims, (202) 822-1205, <a href="mailto:psims@hamiltonps.com">psims@hamiltonps.com</a></p>
<p>2013 will arrive; hopefully our economy does too.</p>
<p>Coming off a winter full of good economic news, the market was willing to look past a host of risks. As employment gains continue to lag and other economic indicators do more to muddy our perception of the economy, the market will turn its focus to the uncertainty surrounding upcoming events.</p>
<p>Even as these external risks present political challenges for the President, the unemployment rate will likely fall below or somewhere around 8 percent as we move into the latter-half of 2012. If participation rate stays at 63.8 percent, the President only needs 176,000 jobs per month to get below 8 percent.</p>
<p>Despite its continued progress, here are a few of the upcoming risk factors:</p>
<ul>
<li><strong>Recession in Europe</strong> – Restructuring of debt and newly imposed austerity measures are acting counterproductive to their stated goal, killing prospects for growth. With further downgrades of sovereign debt, the rest of 2012 will be a roller-coaster ride for EU member countries and the Euro. In its recent policy statement, The FOMC said that Europe “continue[s] to pose significant downside risks to the [U.S.] economic outlook.”</li>
</ul>
<ul>
<li><strong>Housing Correction</strong> – On housing and rents, a May 1 article by The Economist was simply titled, “This is how we succeed or fail.” The article highlighted how demand for rental units was at a 15 year high. Further, a report by top-banking and university economists <a href="http://www.jpmorgan.com/cm/BlobServer?blobkey=id&amp;blobwhere=1320554529617&amp;blobheader=application%2Fpdf&amp;blobcol=urldata&amp;blobtable=MungoBlobs">cited</a> that foreclosures could push another 7.5 million families out of their home, flooding the market with renters. This event could trigger more government intervention, dampening the market correction. The increased demand could also drive higher rents, thus higher inflation, something the Federal Reserve has been averse to.</li>
</ul>
<ul>
<li><strong>Inflation &amp; Unemployment</strong> – The Federal Reserve has a dual mandate for price stability and full employment; a challenging balancing act, and what some consider to be one of the most difficult jobs ever created. In a recent meeting, Fed Chairman Ben Bernanke and the FOMC expressed that further quantitative easing is less likely, but not off the table. GDP growth forecasts for 2012 were raised, as were projections for inflation. In addition, unemployment projections were lowered, but remained above the Fed’s estimate for the natural rate.</li>
</ul>
<ul>
<li><strong>Massive Fiscal Cliff</strong> – Better known as ‘Taxmageddon’, the scheduled expirations of tax cuts and new tax increases at the end of the year, if not dealt with, will have a negative effect on economic growth. This will have to be faced by a congress that was principally the cause of the debt-limit gridlock leading to the first ever S&amp;P credit rating downgrade in U.S. history. Although it’s unlikely Congress will allow this to happen, if history is any measure, it will come down to the wire. It’s estimated that the taxation could cost the economy $500 billion, or some 3.8 percent of GDP. While growing around a rate of 2 percent, it’s not complicated to see the disastrous result this would have.</li>
</ul>
<ul>
<li><strong>Health Care Reform</strong> – Implementation of Obamacare will come early in 2013. Judicial as well as political concerns have aired recently over the law’s constitutionality; bringing a darker cloud over its fate. U.S. healthcare spending as a percent of GDP is estimated to be the highest of any country at over 15 percent. Uncertainty around such a large portion of the economy is hazardous.</li>
</ul>
<p>As we approach the election, voters will turn their focus to the highlighted risks. Economists out of Stanford and the University of Chicago recently released a <a href="http://faculty.chicagobooth.edu/steven.davis/pdf/PolicyUncertainty.pdf">paper</a> examining the correlation between policy uncertainty and slower economic growth. The study found that as a result of increased uncertainty, firms tend to delay hiring and investment, see higher financing costs and exhibit risk-aversion. They concluded that “policy-related uncertainty played a role in the slow growth and fitful recovery of recent years.”</p>
<p><em>Patrick Sims is a Senior Policy Analyst at Hamilton Place Strategies. Prior to joining HPS, Patrick acted as the lead research analyst in the financial institutions’ group at SNL Financial and worked for the CFA Institute. He is a finance and international business graduate of James Madison University and studied EU Policy at the University of Salamanca, Spain.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/the-mayans-were-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPS Launches HPS Advocacy and Names Lauren Crawford as Partner</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/press-releases/hps-launches-hps-advocacy-and-names-lauren-crawford-as-partner/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/press-releases/hps-launches-hps-advocacy-and-names-lauren-crawford-as-partner/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:40:57 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1938</guid>
		<description><![CDATA[<p><strong></strong>Washington, DC – Hamilton Place Strategies is excited to announce HPS Advocacy, a new practice offering clients an extensive suite of grassroots capabilities in all 50 states.  Lauren Crawford, who joins the firm as partner, will lead the new practice.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Washington, DC – Hamilton Place Strategies is excited to announce HPS Advocacy, a new practice offering clients an extensive suite of grassroots capabilities in all 50 states.  Lauren Crawford, who joins the firm as partner, will lead the new practice.</p>
<p>Crawford brings extensive grassroots experience across a range of industries and a vast on-the-ground network at the state and local level. HPS Advocacy will help take the argument out of Washington through compelling campaigns that mobilize supporters around the country</p>
<p>“Grassroots is an important strategic step for Hamilton Place Strategies,” said Managing Partner Tony Fratto, “and so we&#8217;re really excited that Lauren was able to join our team and build this business.  Lauren&#8217;s a perfect fit for HPS and I know she&#8217;ll help us deliver more results for our clients.&#8221;</p>
<p>Prior to joining HPS, Crawford was a Partner and co-founder of a boutique grassroots firm and also worked at the Dewey Square Group. Crawford also worked with the Hillary Clinton for President campaign in Iowa, Nevada and Washington and has additional campaign experience in Ohio and with the Democratic Congressional Campaign Committee.</p>
<p>Crawford received her Bachelor’s degree from the University of San Diego and received a Masters degree in Government from Johns Hopkins University, magna cum laude. She is a native of Woodinville, WA and lives in Washington, DC.</p>
<p><strong>About HPS &amp; HPS Advocacy</strong></p>
<p>Hamilton Place Strategies is a consultancy based in Washington, DC, offering strategic communications, policy advisory services, grassroots advocacy and crisis management.  Clients call HPS when they need honest advice, clear thinking and innovative solutions on challenges related to business communications, economic policy and regulation, financial services and crisis/litigation.</p>
<p>HPS Advocacy designs, plans and implements unique grassroots and grasstops advocacy campaigns for corporations, trade associations, coalitions and other organizations.</p>
<p><a href="../in-the-news/press-releases/">HamiltonPlacesStrategies.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/press-releases/hps-launches-hps-advocacy-and-names-lauren-crawford-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fratto on CNBC &#8211; Fed Holds out Prospect of More Bond Buying if Economy Weakens</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/fratto-on-cnbc-fed-holds-out-prospect-of-more-bond-buying-if-economy-weakens/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/fratto-on-cnbc-fed-holds-out-prospect-of-more-bond-buying-if-economy-weakens/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:41:41 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1970</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000086352/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000086352/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000086352/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000086352/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/fratto-on-cnbc-fed-holds-out-prospect-of-more-bond-buying-if-economy-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; New Poll on White House Shows a Very Close Race</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-new-poll-on-white-house-shows-a-very-close-race/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-new-poll-on-white-house-shows-a-very-close-race/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:20:44 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1934</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085295/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085295/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085295/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000085295/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-new-poll-on-white-house-shows-a-very-close-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Fratto on The Takeaway &#8211; Mitt Romney Minus Rick Santorum</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/radio-fratto-on-the-takeaway/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/radio-fratto-on-the-takeaway/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:37:55 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1913</guid>
		<description><![CDATA[<iframe width="474" height="54" frameborder="0" src="http://www.thetakeaway.org/widgets/ondemand_player/#file=%2Faudio%2Fxspf%2F198673%2F;containerClass=takeaway"></iframe>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/takeaway.jpg"><img src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/takeaway.jpg" alt="" title="takeaway" width="259" height="107" class="aligncenter size-full wp-image-1915" /></a><iframe width="474" height="54" frameborder="0" src="http://www.thetakeaway.org/widgets/ondemand_player/#file=%2Faudio%2Fxspf%2F198673%2F;containerClass=takeaway"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/radio-fratto-on-the-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; Santorum Drops Out of GOP Race</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/video-fratto-on-cnbc-santorum-drops-out-of-gop-race/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/video-fratto-on-cnbc-santorum-drops-out-of-gop-race/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:17:12 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[HPS In The News]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1909</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083516/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083516/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083516/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000083516/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/video-fratto-on-cnbc-santorum-drops-out-of-gop-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Mergers Ahead</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/caution-mergers-ahead/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/caution-mergers-ahead/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:17:44 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1891</guid>
		<description><![CDATA[<p>By Patrick Sims, (202) 822-1205, <a href="mailto:psims@hamiltonps.com">psims@hamiltonps.com</a></p>
<p>Click <a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/HPS-Mergers-Ahead.pdf">here</a> to read the full report.</p>
<p>Merger activity in the banking sector faces a fundamental tension in the years to come: new regulation has made efficiency gains from mergers more attractive;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>By Patrick Sims, (202) 822-1205, <a href="mailto:psims@hamiltonps.com">psims@hamiltonps.com</a></p>
<p>Click <a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/HPS-Mergers-Ahead.pdf">here</a> to read the full report.</p>
<p>Merger activity in the banking sector faces a fundamental tension in the years to come: new regulation has made efficiency gains from mergers more attractive; and at the same time, regulatory scrutiny of mergers has increased, especially for larger firms. The implication of this dynamic is that firms that are better able to navigate public scrutiny and the regulatory approval process for mergers will be at a strategic advantage versus their competitors.</p>
<p>We expect an increase in mergers due to incentives in economies of scale and increased regulation:</p>
<ul>
<li>Operating efficiency and profitability favor large firms by 49 and 75 percent, respectively.</li>
</ul>
<ul>
<li>Increased regulation disproportionately hurts smaller firms, as they have historically seen higher compliance costs than their larger peers.</li>
</ul>
<ul>
<li>Consolidation will continue on its historical trend, as there were over 7,500 FDIC-regulated banks as of 2011, compared to roughly 9,700 just 10 years prior.</li>
</ul>
<p>We expect that it will be harder for large firms to merge:</p>
<ul>
<li>U.S. banking markets have become more concentrated since the financial crisis of 2008, with the top 5 firms gaining 17 percentage points in market share since the crisis.</li>
</ul>
<ul>
<li>New scrutiny surrounding too-big-to-fail (TBTF) and systemically important financial institutions (SIFIs) have brought about new rules associated with the merger process.</li>
</ul>
<ul>
<li>In addition, TBTF and SIFI concerns have added to the public fear of bigness.</li>
</ul>
<ul>
<li>In 2011, merger targets with assets of greater than $10 billion took 74.2 days longer to close than for targets with assets less than $1 billion.</li>
</ul>
<p>This report provides additional insight detailing the HPS framework for establishing a regulatory competitive advantage:</p>
<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/merger-slide.jpg"><img class="size-full wp-image-1894 aligncenter" title="merger slide" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/merger-slide.jpg" alt="" width="504" height="378" /></a></p>
<p style="text-align: left;"><em>Click to enlarge/Right click to save</em></p>
<p style="text-align: left;">Click <a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/04/HPS-Mergers-Ahead.pdf">here</a> to read the full report.</p>
<p style="text-align: left;"><em>Patrick Sims is a senior analyst at Hamilton Place Strategies. Prior to joining HPS, Patrick acted as a lead research analyst in the financial institutions’ group at SNL Financial and worked for CFA Institute. He is a finance and international business graduate of James Madison University and studied EU Policy at the University of Salamanca, Spain.</em></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View HPS Mergers Ahead on Scribd" href="http://www.scribd.com/doc/88595711/HPS-Mergers-Ahead">HPS Mergers Ahead</a><iframe id="doc_10415" src="http://www.scribd.com/embeds/88595711/content?start_page=1&amp;view_mode=list&amp;access_key=key-oamo8uxca3hp9sxvrq0" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/caution-mergers-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on MSNBC &#8211; Looking at Romney&#8217;s Road Ahead</title>
