<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Place Strategies</title>
	<atom:link href="http://www.hamiltonplacestrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonplacestrategies.com</link>
	<description>Strategic Communications, Public Policy Advisory &#38; Crisis Management Consulting Services</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; Can the Chinese Economy Work in a Period of Slow Growth?</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-can-the-chinese-economy-work-in-a-period-of-slow-growth/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-can-the-chinese-economy-work-in-a-period-of-slow-growth/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:48:05 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1686</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072313/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072313/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072313/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072313/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-can-the-chinese-economy-work-in-a-period-of-slow-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; Santorum&#8217;s Sweep &amp; the GOP Race</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-santorums-sweep-the-gop-race/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-santorums-sweep-the-gop-race/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:46:02 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1684</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072198/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072198/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072198/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000072198/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-santorums-sweep-the-gop-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Note: Good News, At Last*</title>
		<link>http://www.hamiltonplacestrategies.com/hps-insight/client-note-good-news-at-last/</link>
		<comments>http://www.hamiltonplacestrategies.com/hps-insight/client-note-good-news-at-last/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:03 +0000</pubDate>
		<dc:creator>mweaver</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1670</guid>
		<description><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:%20mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p>To see the updated HPS cheat sheet, click <a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.pdf">here</a>.</p>
<p>The jobs number today of 243,000 new jobs was great news, beating expectations, and bringing with it strong underlying data of increased hours&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:%20mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p>To see the updated HPS cheat sheet, click <a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.pdf">here</a>.</p>
<p>The jobs number today of 243,000 new jobs was great news, beating expectations, and bringing with it strong underlying data of increased hours worked, increased earnings and a drop in the average weeks of unemployment.</p>
<p>The asterisk to the report this month was a significant set of population revisions that happened over the past year, and concerns over people dropping out of the workforce.  As we outlined in our <a href="http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-preview-2012-the-year-of-the-missing-worker/?utm_source=MadMimi&amp;utm_medium=email&amp;utm_content=JobsDayWhitePaper:YearoftheMissingWorker&amp;utm_campaign=JobsDayWhitePaper:YearoftheMissingWorker&amp;utm_term=here">white paper</a>, the labor force participation rate has become a major concern during the recovery, and this month was no exception.  The participation rate plummeted from 64 percent to 63.7 percent.</p>
<p>Demographic projections expect that participation rate to be at 65.3 percent.  If that full participation rate is the goal, our economy is “missing” 3.8 million workers, up from the 3.4 million we noted in the white paper.  The unemployment rate in that context has not budged at 10.4 percent.</p>
<p>Taking into account the population revisions of the past year, we now have a better view of the drop in the unemployment rate from 9.1 percent to 8.3 percent.  <strong>If the participation rate last January (64.2 percent) were the participation rate today, the unemployment rate would be 8.9 percent, instead of 8.3 percent, so most of the shift of the past year is due not to the improvement in the labor market, but the continued drop in participation in the labor force.</strong></p>
<p>What does all of this tell us?  We know today the same thing we knew yesterday: the jobs trends are moving on the right direction, and they need to move in that direction faster.</p>
<p>If the participation rate does level off at its current rate, the President needs 231,000 jobs per month to get below 8 percent unemployment by Election Day.  If the participation rate continues its downward slide, that number would be much lower, but wouldn’t necessarily be good news.</p>
<p>The red flag all these numbers raise is the real risk of a structural problem in the labor force right now.  It is possible that we are now seeing the scars of three years of weak jobs numbers, with a significant portion of Americans falling into an “unemployable” category, the effects of which may last for years to come.</p>
<p>&nbsp;</p>
<p><em>Matt McDonald is a partner at Hamilton Place Strategies and a veteran of two Presidential campaigns and the White House.  Prior to joining HPS, Matt worked for McKinsey and Company.  He holds an MBA from MIT’s Sloan School of Management and a degree in economics from Dartmouth College.</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/hps-insight/client-note-good-news-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Day Fact Sheet: January 2012</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-day-fact-sheet-january-2012/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-day-fact-sheet-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:17:26 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1666</guid>
		<description><![CDATA[<p style="text-align: left;">Here is the HPS Jobs Fact Sheet Release for January 2012.</p>
<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.pdf"><img class="size-full wp-image-1667 aligncenter" title="Feb Jobs Day Release" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.gif" alt="" width="450" height="337" /></a></p>
<p style="text-align: left;">For further analysis, Matt McDonald’s corresponding Client Note “Good News, At Last*” is available <a href="http://www.hamiltonplacestrategies.com/hps-insight/client-note-good-news-at-last/">here</a>.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here is the HPS Jobs Fact Sheet Release for January 2012.</p>
<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.pdf"><img class="size-full wp-image-1667 aligncenter" title="Feb Jobs Day Release" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/Feb-Jobs-Day-Release.gif" alt="" width="450" height="337" /></a></p>
<p style="text-align: left;">For further analysis, Matt McDonald’s corresponding Client Note “Good News, At Last*” is available <a href="http://www.hamiltonplacestrategies.com/hps-insight/client-note-good-news-at-last/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-day-fact-sheet-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Note: Occupy the Courtroom?</title>
		<link>http://www.hamiltonplacestrategies.com/uncategorized/client-note-occupy-the-courtroom/</link>
		<comments>http://www.hamiltonplacestrategies.com/uncategorized/client-note-occupy-the-courtroom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:40:18 +0000</pubDate>
		<dc:creator>mweaver</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1651</guid>
		<description><![CDATA[<p><em>A look at the President&#8217;s new mortgage fraud task force</em></p>
<p><em>By Tucker Warren, (202) 822-1205, <a href="mailto:%20twarren@hamiltonps.com">twarren@hamiltonps.com</a> </em></p>
<p>In his State of the Union address last week, President Obama announced the creation of the Residential Mortgage-Backed Securities Working Group, a new&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>A look at the President&#8217;s new mortgage fraud task force</em></p>
<p><em>By Tucker Warren, (202) 822-1205, <a href="mailto:%20twarren@hamiltonps.com">twarren@hamiltonps.com</a> </em></p>
<p>In his State of the Union address last week, President Obama announced the creation of the Residential Mortgage-Backed Securities Working Group, a new task force intended to, in the Presidents words, “expand our investigations into the abusive lending and packaging of risky mortgages that led to the housing crisis.” The President hopes this aggressive new effort will demonstrate a commitment to holding bankers accountable that will rally voters angry about Wall Street excess.  Questions remain however, about what the working group can ultimately accomplish that the array of commissions and task forces previously created to address the financial crisis would not have otherwise.</p>
<p><strong>Why It Was Created</strong></p>
<p>The motivation for creating the working group is probably as strongly rooted in the political dynamics of an election year as it is in law enforcement objectives. President Obama has faced growing criticism from the political left who find his efforts to rein in Wall Street woefully lacking. A recent HPS/YouGov <a href="http://www.hamiltonplacestrategies.com/uncategorized/client-note-how-the-president-can-preach-to-the-choir/">poll</a> found that the top two policy goals of Democratic voters are taxing the rich and regulating Wall Street. As illustrated by the larger themes of his recent State of the Union Address, the President has taken an increasingly populist course of late in an attempt to bolster flagging support from his base. The President’s mortgage fraud working group is in keeping with this broader populist turn.</p>
<p>As a tool to investigate and prosecute mortgage industry misdeeds, the new working group appears largely redundant. Since the 2008 financial crisis, multi-year investigations by the Senate Permanent Subcommittee on Investigations (PSI) and the Financial Crisis Inquiry Commission (FCIC) have compiled millions of documents, heard hundreds of witnesses, and held more than 20 days of public hearings.</p>
<p>A number of task forces have been established over the last three years, some of which are nearly indistinguishable from the working group. For example, in 2009 President Obama created the Financial Fraud Enforcement Task Force (FFETF) to coordinate federal and state efforts to prosecute mortgage fraud among other things.</p>
<p>In 2010, when the FCIC asked the Department of Justice (DOJ) about including state securities regulators and attorneys general in its fraud enforcement efforts, it said that the FBI’s Mortgage Fraud Task Force and Working Groups had “expanded the jurisdictional boundaries for law enforcement” and that “working together, the law enforcement agencies could share not only intelligence but had the ability to prosecute cases across state and federal prosecutive jurisdictions.” <a href="http://fcic-static.law.stanford.edu/cdn_media/fcic-testimony/First%20Public%20Hearing/Eric%20Holder%20Follow%20Up.pdf">[Full Reply]</a></p>
<p>Despite these efforts, there has not been a single prosecution of a high-ranking Wall Street executive or major financial firm. As President Obama explained in a December 9, 2011<a href="http://www.cbsnews.com/8301-18560_162-57341024/interview-with-president-obama-the-full-transcript/"> interview</a> with Steve Kroft of 60 Minutes, “some of the most damaging behavior on Wall Street, in some cases, some of the least ethical behavior on Wall Street, wasn&#8217;t illegal.” That fact remains unchanged.</p>
<p>Certainly the pursuit of any criminal and civil wrongdoing is appropriate and an investigative task force that includes the caliber of people involved in the working group must be taken seriously. Nevertheless, it is hard to see that this effort differs substantially from previous initiatives. Neither the evidence nor the people involved have changed. The only thing that has changed is the calendar.  It is now 2012, an election year.</p>
<p><strong>What to Expect</strong></p>
<p>The inclusion of New York Attorney General Eric Schneiderman, known for his “tough guy” reputation and aggressive efforts to win $25 billion in fines from banks, has created high expectations for the working group. The lofty expectations can in part be attributed to the potential application of state laws such as the Martin Act, a New York state law that offers more flexibility than federal securities law and exceeds the legal powers given to regulators in other states.</p>
<p>The application of state laws and the political climate in Washington may very well give the public the trial it has been yearning for. But the volume of information produced by previous investigations combined with the fact that federal and state authorities have been coordinating efforts since 2009 may mean that there is little legal basis for criminal prosecutions of mortgage industry executives. Reflecting President Obama’s comments on “60 Minutes,” Attorney General Eric Holder’s statement on Friday announcing the task force cautioned, &#8220;behavior that is unethical or reckless may not necessarily be criminal.&#8221;</p>
<p>In setting expectations for the Residential Mortgage-Backed Securities Working Group, one should consider that commissions and task forces in Washington have generally succeeded in making valuable contributions to the public dialogue, but have fallen short of the public’s lofty expectations.</p>
<p>&nbsp;</p>
<p><em>Tucker Warren is a Managing Director at Hamilton Place Strategies and former Communications Director at the Financial Crisis Inquiry Commission. Hamilton Place Strategies’ clients include members of the financial services industry.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/uncategorized/client-note-occupy-the-courtroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Preview 2012: The Year of the Missing Worker</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-preview-2012-the-year-of-the-missing-worker/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-preview-2012-the-year-of-the-missing-worker/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:33 +0000</pubDate>
		<dc:creator>mweaver</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[HPS Insight]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1637</guid>
		<description><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/YearOfTheMissingWorker_Cover.jpg"><img class="size-full wp-image-1646 alignright" style="margin-left: 20px; margin-right: 20px;" title="YearOfTheMissingWorker_Cover" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/YearOfTheMissingWorker_Cover.jpg" alt="" width="200" height="259" /></a>In lieu of our usual client note, this month, we are releasing a white paper previewing the year ahead for jobs and politics.</p>
<p><strong>Key findings:</strong></p>
<ul>
<li>There are over 3 million “missing” workers</li></ul><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>By Matt McDonald<strong>,</strong> (202) 822-1205, <a href="mailto:mmcdonald@hamiltonps.com">mmcdonald@hamiltonps.com</a></em></p>
<p><a href="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/YearOfTheMissingWorker_Cover.jpg"><img class="size-full wp-image-1646 alignright" style="margin-left: 20px; margin-right: 20px;" title="YearOfTheMissingWorker_Cover" src="http://www.hamiltonplacestrategies.com/wp-content/uploads/2012/02/YearOfTheMissingWorker_Cover.jpg" alt="" width="200" height="259" /></a>In lieu of our usual client note, this month, we are releasing a white paper previewing the year ahead for jobs and politics.</p>
<p><strong>Key findings:</strong></p>
<ul>
<li>There are over 3 million “missing” workers who should be in the labor force, but are not.</li>
<li>If labor force participation were in line with demographic projections, the unemployment rate would be above 10 percent.</li>
<li>The possibility of large numbers of people reentering the labor force makes it very difficult for the unemployment rate to fall below 8 percent by Election Day.</li>
</ul>
<p><strong>Briefings</strong></p>
<p>In conjunction with this report, HPS is conducting a limited number of briefings on the analysis. If you are interested in scheduling a briefing, you can contact HPS at: (202) 822-1205.</p>
<p><strong>Report</strong></p>
<p>For unemployment projections and estimates of job growth to get unemployment down, you can access the full white paper here: <a href="http://bit.ly/xKWF0t">http://bit.ly/xKWF0t</a></p>
<p>&nbsp;</p>
<p><em>Matt McDonald is a partner at Hamilton Place Strategies and a veteran of two Presidential campaigns and the White House.  Prior to joining HPS, Matt worked for McKinsey and Company.  He holds an MBA from MIT’s Sloan School of Management and a degree in economics from Dartmouth College.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/jobs-preview-2012-the-year-of-the-missing-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPS Names Rustin Silverstein Managing Director for Legal Crisis Communications</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/articles/hps-names-rustin-silverstein-managing-director-for-legal-crisis-communications/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/articles/hps-names-rustin-silverstein-managing-director-for-legal-crisis-communications/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:09 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1593</guid>
		<description><![CDATA[<p>Washington, DC – Hamilton Place Strategies is pleased to welcome Rustin Silverstein as managing director in the firm’s legal crisis communications practice.</p>
<p>Prior to joining HPS, Silverstein worked as an attorney at the law firm of Steptoe and Johnson and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Washington, DC – Hamilton Place Strategies is pleased to welcome Rustin Silverstein as managing director in the firm’s legal crisis communications practice.</p>
<p>Prior to joining HPS, Silverstein worked as an attorney at the law firm of Steptoe and Johnson and as a management consultant at the Boston Consulting Group. Earlier in his career, he served as the press secretary for former Democratic Congressman Tim Roemer of Indiana and as a producer for MSNBC’s Hardball with Chris Matthews.</p>
<p>“Rusty is a perfect fit for Hamilton Place Strategies,” said Managing Partner Tony Fratto. “His rare mix of high-level experience in law, business, and communications will provide unique and valuable insight to our clients.”</p>
<p>Silverstein received his bachelor’s degree in Government from Harvard College and his law degree from Harvard Law School. He is a native of Phoenix, Arizona and lives in Washington, DC with his wife, Julie, and their two children.</p>
<p>HPS works closely with clients and their attorneys to execute communications plans that support and reinforce a client’s legal strategy. This includes managing communications with journalists to ensure that the crisis is reported fairly and accurately, working with attorneys to ensure that the news media and public properly interpret legal statements and filings, and promoting the legal theory of the case in the public debate.</p>
<p>As attorneys, former presidential and congressional advisers, and consultants to Fortune 500 executives, the HPS Legal Crisis Communications practice team has responded to all manner of legal, political, and business crises. Whether it involves complex litigation, criminal investigations, or regulatory and legislative challenges, HPS is uniquely qualified to work on all legal crisis communications issues. Our professionals have expertise in financial regulations, government contracting, the Foreign Corrupt Practices Act, the Committee for Foreign Investment in the United States (CIFIUS), Congressional investigations, and many other areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/articles/hps-names-rustin-silverstein-managing-director-for-legal-crisis-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; Broaden the Burden</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-broaden-the-burden/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-broaden-the-burden/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:54:20 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1577</guid>
		<description><![CDATA[<object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" > <param name="type" value="application/x-shockwave-flash"/> <param name="allowfullscreen" value="true"/> <param name="allowscriptaccess" value="always"/> <param name="quality" value="best"/> <param name="scale" value="noscale" /> <param name="wmode" value="transparent"/> <param name="bgcolor" value="#000000"/> <param name="salign" value="lt"/> <param name="flashVars" value="startTime=000"/> <param name="flashVars" value="endTime=000"/> <param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000068607/code/cnbcplayershare" /> <embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000068607/code/cnbcplayershare" type="application/x-shockwave-flash" /></object>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000068607/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000068607/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-broaden-the-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Fratto on CNBC &#8211; Will Newt&#8217;s Ex-Wife End His GOP Run?</title>
		<link>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-will-newts-ex-wife-end-his-gop-run/</link>
		<comments>http://www.hamiltonplacestrategies.com/in-the-news/video/video-fratto-on-cnbc-will-newts-ex-wife-end-his-gop-run/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:51:38 +0000</pubDate>
		<dc:creator>russgrote</dc:creator>
				<category><![CDATA[HPS In The News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hamiltonplacestrategies.com/?p=1575</guid>
